CBSE OASIS
Mandatory Public Disclosure
Official disclosures published in the revised Appendix IX format prescribed by CBSE.
CBSE Affiliation
Mandatory Public Disclosure
This page provides school information, statutory certificates, academic records, staff details and infrastructure information for public access.
A. General Information
| Sl. No. | Information | Details |
|---|---|---|
| 1 | Name of the School | Siddhartha International Academy, Gola |
| 2 | Affiliation No. | 3430711 |
| 3 | School Code | 66898 |
| 4 | Complete Address with PIN Code | Purabdih, Gola, Ramgarh, Jharkhand 829110 |
| 5 | Principal Name & Qualification | Deepa Sinha โ Qualification to be updated |
| 6 | School Email ID | siagola01@gmail.com |
| 7 | Contact Details | 8521182381 |
B. Documents and Information
| Sl. No. | Documents / Information | Link |
|---|---|---|
| 1 | Affiliation / Upgradation Letter and recent Extension of Affiliation | To be uploaded |
| 2 | Trust Registration / Renewal Certificate | To be uploaded |
| 3 | No Objection Certificate issued by State Government, if applicable | To be uploaded |
| 4 | Recognition Certificate under RTE Act, 2009 and renewal, if applicable | To be uploaded |
| 5 | Valid Building Safety Certificate | To be uploaded |
| 6 | Valid Fire Safety Certificate | To be uploaded |
| 7 | DEO Certificate / Self-Certification | To be uploaded |
| 8 | Valid Drinking Water, Health & Sanitation Certificates and Water Testing Report | To be uploaded |
C. Results and Academics
| Sl. No. | Documents / Information | Link |
|---|---|---|
| 1 | Fee Structure of the School | To be uploaded |
| 2 | Annual Academic Calendar | To be uploaded |
| 3 | School Management Committee (SMC) | To be uploaded |
| 4 | Parents Teachers Association (PTA) Members | To be uploaded |
| 5 | Last Three-Year Board Examination Results | To be uploaded |
D. Staff (Teaching)
| Sl. No. | Information | Number / Strength / Details |
|---|---|---|
| 1 | Principal | 1 |
| 2 | Vice Principal | To be updated |
| 3 | Headmistress / Headmaster | To be updated |
| 4 | Total Number of Teachers | To be updated |
| 5 | PGT / TGT / PRT List with Qualifications | To be uploaded |
| 6 | Teacher-Section Ratio | To be updated |
| 7 | Special Educator Details | To be updated |
| 8 | Counsellor & Wellness Teacher Details | To be updated |
E. School Infrastructure
| Sl. No. | Information | Details |
|---|---|---|
| 1 | Total Campus Area (sq. m.) | To be updated |
| 2 | Number and Size of Classrooms | To be updated |
| 3 | Number and Size of Laboratories, including Computer Labs | To be updated |
| 4 | Number and Size of Library | To be updated |
| 5 | Internet Facility | Yes |
| 6 | Number of Girls Toilets | To be updated |
| 7 | Number of Boys Toilets | To be updated |
| 8 | Number of CwSN Toilets | To be updated |
| 9 | YouTube Video of School Inspection / Infrastructure | To be uploaded |
School administrators will soon update the above documents.